TopLeftHeader Header Main 1 Header Main 2 Header Main 3
     Solutions
 
:: Home
:: Feng Shui
:: Time Cycles
:: Four-Pillars
:: Solutions
:: Bio
:: Articles
:: Services
:: Testimonials
:: Contact
:: Links

 

 

 

.Year Chart 1960-2009

Feng Shui Tips for the Garden
Year Chart 1910-1959
Year Chart 1960-2009
Year Chart 2010-2059

If you were born prior to FEBRUARY 5TH use previous year ! February 5 is usually considered the first day of the first month in the Chinese solar year

Year
Male
Best Direction
Female
Best Direction
1960 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
1961 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
1962 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
1963 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
1964 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
1965 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
1966 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
1967 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
1968 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
1969 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
1970 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
1971 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
1972 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
1973 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
1974 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
1975 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
1976 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
1927 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
1978 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
1979 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
1980 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
1981 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
1982 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
1983 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
1984 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
1985 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
1986 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
1987 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
1988 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
1989 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
1990 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
1991 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
1992 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
1993 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
1994 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
1995 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
1996 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
1997 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
1998 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
1999 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2000 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2001 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2002 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2003 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
2004 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2005 K'an 1 SE-E-S-N K'un 2 NE-W-NW-SW
2006 Li 9 E-SE-N-S Chen 3 S-N-SE-E
2007 Ken 8 SW-NW-W-NE Sun 4 N-S-E-SE
2008 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2009 Chien 6 W-NE-SW-NW Chien 6 W-NE-SW-NW

return to topClick here for the years 2010-2059

   Webdesign by www.farbvergnuegen.com Optimized for IE 6.0.x (W), Safari 2.0 (M), Firefox 1.0.x (W/M)