TopLeftHeader Header Main 1 Header Main 2 Header Main 3
     Solutions
 
:: Home
:: Feng Shui
:: Time Cycles
:: Four-Pillars
:: Solutions
:: Bio
:: Articles
:: Services
:: Testimonials
:: Contact
:: Links

 

 

 

.Year Chart 2010-2059

Feng Shui Tips for the Garden
Year Chart 1910-1959
Year Chart 1960-2009
Year Chart 2010-2059

If you were born prior to FEBRUARY 5TH use previous year ! February 5 is usually considered the first day of the first month in the Chinese solar year

Year
Male
Best Direction
Female
Best Direction
2010 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2011 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
2012 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
2013 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
2014 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2015 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2016 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2017 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2018 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
2019 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2020 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
2021 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
2022 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
2023 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2024 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2025 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2026 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2027 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
2028 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2029 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
2030 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
2031 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
2032 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2033 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2034 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2035 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2036 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
2037 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2038 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
2039 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
2040 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
2041 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2042 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2043 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2044 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2045 Chien 6 W-NE-SW-NW Li 9 E-SE-N-S
2046 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2047 K'an 1 SE-E-S-N K'un 2 NE-W-NW-SW
2048 Li 9 E-SE-N-S Chen 3 S-N-SE-E
2049 Ken 8 SW-NW-W-NE Sun 4 N-S-E-SE
2050 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE
2051 Chien 6 W-NE-SW-NW Chien 6 W-NE-SW-NW
2052 K'un 2 NE-W-NW-SW K'an 1 SE-E-S-N
2053 Sun 4 N-S-E-SE K'un 2 NE-W-NW-SW
2054 Chen 3 S-N-SE-E Chen 3 S-N-SE-E
2055 K'un 2 NE-W-NW-SW Sun 4 N-S-E-SE
2056 K'an 1 SE-E-S-N Ken 8 SW-NW-W-NE
2057 Li 9 E-SE-N-S Chien 6 W-NE-SW-NW
2058 Ken 8 SW-NW-W-NE Tui 7 NW-SW-NE-W
2059 Tui 7 NW-SW-NE-W Ken 8 SW-NW-W-NE

return to topClick here for the years 1910-1959

   Webdesign by www.farbvergnuegen.com Optimized for IE 6.0.x (W), Safari 2.0 (M), Firefox 1.0.x (W/M)